
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Fleming &#187; Internet Marketing</title>
	<atom:link href="http://www.flemo.me/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.flemo.me</link>
	<description>Flemo: Between Sydney, Philadelphia and the World Wide Web</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:50:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Google Plus Search Equals A More Personal Experience</title>
		<link>http://www.flemo.me/google-plus-search-equals-more-visibility/</link>
		<comments>http://www.flemo.me/google-plus-search-equals-more-visibility/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:34:21 +0000</pubDate>
		<dc:creator>flemo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.flemo.me/?p=520</guid>
		<description><![CDATA[Many of us saw it coming but honestly I didn&#8217;t think it would be this early. For mine, it was a no-brainer, a way to get numbers and action on their own social system Google+ and also an way to increase Search personalization which they have been increasingly moving towards for a few years now. [...]]]></description>
			<content:encoded><![CDATA[<p>Many of us saw it coming but honestly I didn&#8217;t think it would be this early. For mine, it was a no-brainer, a way to get numbers and action on their own social system Google+ and also an way to increase Search personalization which they have been increasingly moving towards for a few years now. Some question whether there is value in doing so and often search results can be a lot worse with personalization but they&#8217;re sticking to their guns.</p>
<p>I recently noticed the announcement on my search results explaining the latest updates. <a class="frame aligncenter" href="http://www.flemo.me/wp-content/uploads/2012/01/searchplus.jpg"><img class="aligncenter" title="Google SearchPlus" src="http://www.flemo.me/wp-content/uploads/2012/01/searchplus.jpg" alt="" width="371" height="172" /></a></p>
<p>This takes you to a page that further explains their new service and in typical google fashion <a href="https://www.google.com/insidesearch/plus.html">includes a video</a> and tells us that &#8220;search gets better by including photos, posts, and more from you and your friends.&#8221; Maybe.</p>
<p>So first things first, if you&#8217;re looking to be part of this latest Search iteration get yourself a Google+ profile. For businesses, create a page. Set up your circles, start following, engaging, sharing. Start getting comfortable with it, I think it&#8217;s only going to continue in its importance.</p>
<a class="frame aligncenter" href="http://www.flemo.me/wp-content/uploads/2012/01/gprofile.jpg"><img class="aligncenter" title="gprofile" src="http://www.flemo.me/wp-content/uploads/2012/01/gprofile.jpg" alt="" width="371" height="180" /></a>
<p>&nbsp;</p>
<a class="frame aligncenter" href="http://www.flemo.me/wp-content/uploads/2012/01/gdinkprofile.jpg"><img class="aligncenter" title="gdinkprofile" src="http://www.flemo.me/wp-content/uploads/2012/01/gdinkprofile.jpg" alt="" width="474" height="192" /></a>
]]></content:encoded>
			<wfw:commentRss>http://www.flemo.me/google-plus-search-equals-more-visibility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Locking Down Logged-in Users</title>
		<link>http://www.flemo.me/google-locking-down-logged-in-users/</link>
		<comments>http://www.flemo.me/google-locking-down-logged-in-users/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 20:50:22 +0000</pubDate>
		<dc:creator>flemo</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.flemo.me/?p=516</guid>
		<description><![CDATA[Google recently announced that they will be encrypting Search for logged-in users. It&#8217;s their way of saying that we are looking out for the searchers&#8217; best interests by making sure the data of &#8220;signed in&#8221; users is not susceptible to being stolen or tracked or used or abused. I&#8217;m not privy to the specifics of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.dinkuminteractive.com/wp-content/uploads/2011/10/notprovided.jpg"><img class="alignleft size-full wp-image-3637" style="margin-left: 8px; margin-right: 8px;" title="notprovided" src="http://www.dinkuminteractive.com/wp-content/uploads/2011/10/notprovided.jpg" alt="" width="154" height="64" /></a>Google <a href="http://googlesystem.blogspot.com/2011/10/google-encryped-search-for-logged-in.html">recently announced</a> that they will be encrypting Search for logged-in users. It&#8217;s their way of saying that we are looking out for the searchers&#8217; best interests by making sure the data of &#8220;signed in&#8221; users is not susceptible to being stolen or tracked or used or abused. I&#8217;m not privy to the specifics of how secure or not secure it really is but in doing so they have also announced that website owners with analytics will not be able to view the keywords that these visitors used to access their website. Now website owners will see a <strong>(not provided)</strong> referral from Google. Somehow Paid Search is immune to this tightening of security and speculation is rife that this move was targeted at SEO companies. If anything, the target is the business owner who might be interested in this granular data and ends up jumping on the Adwords bandwagon, forking over more money to big G. But that&#8217;s the conspiracy theorists. I&#8217;m more inclined to suggest that it&#8217;s a shame that this is the only solution they have been able to come up with. While SEO&#8217;s are impacted, the business owners are the ones who are really being borked by this latest move.</p>
<p>So for us, it&#8217;s really just a matter of here we go again, how do we adapt what we do without diluting impact for our clients? Right now we&#8217;re not 100% certain, we continue to do what we do and start to address any anomalies in our reports as they come through but you should expect to see a reduction in the number of keywords driving visitors to your website (so far it&#8217;s a pretty small number). Rankings (for what they are worth) will remain trackable but the detailed keyword referrals will no longer apply.</p>
<p>So that&#8217;s a shame, not the end of the world as some SEO companies fear but a real shame. Forget about SEO and Internet Marketing companies who report on these statistics. Think about the website owners, especially those who use this data to help focus their business strategies and goals. Again, not the end of the world for them but a loss of some very valuable information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flemo.me/google-locking-down-logged-in-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>These are A Few of My Daily SEO Things</title>
		<link>http://www.flemo.me/these-are-a-few-of-my-daily-seo-things/</link>
		<comments>http://www.flemo.me/these-are-a-few-of-my-daily-seo-things/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 20:52:24 +0000</pubDate>
		<dc:creator>flemo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.flemo.org/?p=487</guid>
		<description><![CDATA[We all have our own little way of doing things to make our professional lives easier or better or clearer. Sometimes these are tools that we have stumbled across, other times recommendations from friends or colleagues and other websites or blogs similar to this one. One thing that Dinkum does at the foundation of all [...]]]></description>
			<content:encoded><![CDATA[<p>We all have our own little way of doing things to make our professional lives easier or better or clearer. Sometimes these are tools that we have stumbled across, other times recommendations from friends or colleagues and other websites or blogs similar to this one. One thing that Dinkum does at the foundation of all of our Internet Marketing campaigns is Search Marketing and, for the longest time, so much of what we did was very manual. Over the years we have adopted tools that makes us more efficient and improves what we do for our clients. These are the business tools (seo things) that I personally use on a daily basis to make sure that we stay on top of our game.</p>
<p><a href="http://www.google.com/ig">iGoogle</a> &#8211; this is my own little dashboard with relevant information that I have gathered and continue to gather. My page is pretty long but it contains quite a few very useful pieces which includes my email, calendar, client blog feeds, industry blog feeds, google hot trends, sticky notes&#8230;a lot of good stuff that can be viewed at a glance.</p>
<a href="http://www.dinkuminteractive.com/wp-content/uploads/2011/06/Toolbox-2.jpg"><img class="alignright size-medium wp-image-3271" title="Toolbox " src="http://www.dinkuminteractive.com/wp-content/uploads/2011/06/Toolbox-2-300x252.jpg" alt="" width="300" height="252" /></a>
<p><a href="http://www.raventools.com">Raven</a> &#8211;  there&#8217;s a lot to like about Raven, they&#8217;ve provided a great deal of value under one roof. All of our clients go straight into this tool including target keywords, Google Analytics not to mention the keyword research tools that they provide. For us though it&#8217;s the reporting capabilities that we love, taking what was once a very manual process and automating many parts of it.</p>
<p><a href="http://www.socialmention.com">Social Mention</a> and <a href="http://www.google.com/alerts">Google Alerts</a> &#8211; a bit part of what we do is listening on behalf of our clients. What&#8217;s going on? Is there buzz? Are customers complaining? Are there opportunities we can leverage? For this, Google Alerts has traditionally been our tool of choice but increasingly we have been in need of something a little more comprehensive which is where www.socialmention.com comes in. Pop your keyword in (or URL) and create an email alert or grab the RSS feed and pop it into iGoogle.</p>
<p><a href="http://www.opensiteexplorer.org">Open Site Explorer</a> &#8211; this tool built by the folks at <a href="http://www.seomoz.org">SEOMoz</a> (also a very useful resource) provides a wealth of relevant information about a website or competitors.  It shows the number of links, anchor text distribution and  linking pages as well as their own rating scales.</p>
<p><a href="http://www.tweetdeck.com">Tweetdeck</a> &#8211; This has become my tool of choice for updating my Twitter, Facebook, Linkedin and Foursquare accounts as well as a very useful realtime listening option. Best of all its free&#8230;.for now (it was recently bought by Twitter, so we will wait to see what happens next).</p>
<p>What tools are in your daily toolkit?  Share with us in the comments.</p>
<p><em>Photo Credit: <a href="http://www.sxc.hu/photo/604255">http://www.sxc.hu/photo/604255</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flemo.me/these-are-a-few-of-my-daily-seo-things/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Optimized Press Releases and PR</title>
		<link>http://www.flemo.me/optimized-press-releases-and-pr/</link>
		<comments>http://www.flemo.me/optimized-press-releases-and-pr/#comments</comments>
		<pubDate>Wed, 08 Dec 2010 20:23:54 +0000</pubDate>
		<dc:creator>flemo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.flemo.org/?p=399</guid>
		<description><![CDATA[Inspired by a recent post by Philadelphia PR Brendan Shank outlining what not to do and more not what to do&#8217;s for a press release, we want to take it one step further and dissect what an SEO will do to a press release once it has done the rounds. Let me preface this by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flemo.me/wp-content/uploads/2010/12/spiderweb-eua.jpg"><img class="alignright size-full wp-image-402" title="Extending the Web with Optimized Press Releases" src="http://www.flemo.me/wp-content/uploads/2010/12/spiderweb-eua.jpg" alt="" width="300" height="202" /></a>Inspired by a recent post by Philadelphia PR Brendan Shank outlining <a href="http://brendonshank.com/2010/12/03/top-10-things-not-to-do-with-your-press-release-part-1/">what not to do</a> and <a href="http://brendonshank.com/2010/12/07/top-10-things-not-to-do-with-your-press-release-part-2/">more not what to do&#8217;s for a press release</a>, we want to take it one step further and dissect what an SEO will do to a press release once it has done the rounds.</p>
<p>Let me preface this by suggesting that we are not a PR firm. Some folks seem to mistake us for one but honestly we do not do PR. Press Releases on the other hand, we will use and abuse (not really abuse, let’s call it leverage) for our personal gain.  So here’s our favored process:</p>
<p>1.	PR person puts together press release.<br />
2.	PR person distributes press release through their usual channels.<br />
3.	PR person gives us press release<br />
4.	We research press release contents to determine best keyword strategy (we’ll choose up to 3 targets)<br />
5.	We adjust press release (generally pretty slight modifications to include keyword phrase groupings and anchor text) to accommodate keywords.<br />
6.	We send back to PR rep (or client) for approval<br />
7.	We distribute through our online channels<br />
8.	We track and measure online visibility</p>
<p>Sometimes we do it alongside the PR person’s process in order to expedite but it’s important that we still adjust the press release enough to differentiate between our distribution and theirs. It’s not that we don’t care how many people read the press release in fact we encourage it, but this is not our primary objective. We want incoming links. We want controlled anchor text. Increased visibility is merely an added bonus.</p>
<p>Some people consider our role in the process contributes to diluting the power and value of the press release but naturally I am not of that mindset.  Let me just borrow Shank’s phrasing here and suggest that</p>
<blockquote><p>“for the time being, and done well, press releases continue to be a high-ROI way to tell your story to your most important audiences and build credibility and visibility.”</p></blockquote>
<p>All we’re really doing is extending the life and findability (which I&#8217;m pretty sure is not a real word but seems more appropriate than any others I can think of) of content that is already created.</p>
<p>So for us, it’s really about the incoming links. Often the actual quality of incoming links is questionable, but we do see these releases getting picked up and reposted on other websites and blogs, and with it a handful of high quality, relevant incoming links. Very nice thank you. While I kind of skipped over the keyword research stuff, this is actually the most valuable part of the process so do not ignore it. Maybe one day I’ll take you through it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flemo.me/optimized-press-releases-and-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Review Websites &#8211; Watching the Percentages</title>
		<link>http://www.flemo.me/online-review-websites-watching-the-percentages/</link>
		<comments>http://www.flemo.me/online-review-websites-watching-the-percentages/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 18:11:42 +0000</pubDate>
		<dc:creator>flemo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.flemo.org/?p=358</guid>
		<description><![CDATA[I&#8217;ve been hearing a lot of business owners griping about review websites like Yelp (you should know my opinion of those jokers) and the slew of others. Foursquare offers the ability to post comments about a place you visit (or don&#8217;t visit). Target also offers the ability to rate and comment in fact, I would [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flemo.me/wp-content/uploads/2010/07/cry_baby.jpg"><img src="http://www.flemo.me/wp-content/uploads/2010/07/cry_baby.jpg" alt="" title="Crying Businessman" width="300" height="210" class="alignleft size-full wp-image-359" /></a>I&#8217;ve been hearing a lot of business owners griping about review websites like Yelp (you should know my opinion of <a href="http://www.flemo.me/2010/04/20/yelp-seems-to-need-help/">those jokers</a>) and the slew of others. Foursquare offers the ability to post comments about a place you visit (or don&#8217;t visit). Target also offers the ability to rate and comment in fact, I would suggest that most large retailers offer the opportunity to have your say. So business owners see these and if there&#8217;s a negative one, will freak out and try everything they can to get rid of it or satisfy that complainer with a coupon or something. I have a feeling though, that&#8217;s it&#8217;s probably not a good idea to do either (handing out coupons for negative reviews may well generate more negative reviews).</p>
<p>Most savvy Internet users are quite aware of the percentages when it comes to reviews. First of all, they know that there is no way to qualify these individuals (unless they follow them) so taking the opinion of Debbie Downer will probably have you going nowhere. Secondly, many competitors have taken to slamming their competition on these places, again without qualification other than they are competitors. Third, a lot of people are idiots, especially online. Back in the day it was comments on Digg and now it&#8217;s YouTube but essentially you get the sense that under the veil of anonymity, people are pretty content blurting out without much thought.</p>
<p>What you should be looking at though are the percentages. If you&#8217;re seeing a couple of poor service reviews out of several hundred, chances are these folks were either Debbie&#8217;s or just got unlucky. It&#8217;s probably not going be a worthwhile exercise criticizing your staff based on those percentages as it will most likely not sway a persons opinion about trying your place. Generally if you get enough reviews, even your competitors won&#8217;t be able to keep up posting negative ones on your listings and while I have suggested that &#8216;a lot&#8217; people are idiots, it actually only feels that way and more often than not, these folks are the minority and most are reasonable, good people. People who read reviews generally get a sense for what&#8217;s going on. </p>
<p>Now if you are seeing bad percentages, it is time to take stock. What are people&#8217;s issues, where are the problem areas. This can actually be a great opportunity to address it based on a focus group that you don&#8217;t even have to pay. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.flemo.me/online-review-websites-watching-the-percentages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Show me the Social Media Marketing Money</title>
		<link>http://www.flemo.me/show-me-the-social-media-marketing-money/</link>
		<comments>http://www.flemo.me/show-me-the-social-media-marketing-money/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 02:48:52 +0000</pubDate>
		<dc:creator>flemo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.flemo.org/?p=342</guid>
		<description><![CDATA[While I don&#8217;t really &#8220;do&#8221; Social Media, I&#8217;m a fan of it and see great benefits to it. One thing I keep seeing is the issue of Social Media ROI, or businesses trying to determine if Social Media is &#8220;worth it&#8221;. To me, and as we&#8217;ve mentioned in the past, that doesn&#8217;t seem to be [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-2074" title="Social Media ROI" src="http://blog.dinkuminteractive.com/wp-content/uploads/roi-flickr-sm.jpg" alt="Social Media ROI" width="260" height="190" />While I don&#8217;t really &#8220;do&#8221; Social Media, I&#8217;m a fan of it and see great benefits to it. One thing I keep seeing is the issue of <strong>Social Media ROI</strong>, or businesses trying to determine if Social Media is &#8220;worth it&#8221;.  To me, and as <a title="Is Social Media worth it for my business?" href="http://blog.dinkuminteractive.com/social-media-isn%E2%80%99t-for-my-company-or-is-it/" target="_self">we&#8217;ve mentioned in the past</a>, that doesn&#8217;t seem to be the main point here but since we&#8217;re in the Internet Marketing business, there needs to be some consideration in this area.</p>
<p>Something I do understand is Search Marketing which has its own set of justification requirements, some of which carry over to measuring Social. Fortunately, to a certain extent, Search is a much easier activity to demonstrate value even though questions still arise and the gap that exists with the data is still problematic. So I understand Social Media to be an even tougher challenge. In thinking about the &#8220;proof&#8221; that many ask of Social Media Marketing, even if you&#8217;re just dipping your toes into this brave new world, I can see a few key areas that you should pay attention to.</p>
<p><strong>Listen</strong> &#8211; this has to be the primary reason for adopting social media for your business. We&#8217;ve spoken about this <a href="http://blog.dinkuminteractive.com/social-media-isn%E2%80%99t-for-my-company-or-is-it/">before</a>, and since it&#8217;s not a huge time investment for us its a no-brainer. Set yourself up with a simple company name search in Twitter, get your Google Alerts going and you&#8217;re underway.</p>
<p><strong>Analytics</strong> &#8211; you knew I&#8217;d bring this one up. At the very least measure traffic. While not directly able to justify your campaign, it should be one indicator of its effectiveness. I assume you&#8217;ve set up your goals and possibly your funnels; if you have you&#8217;ll be able to determine who converted and where they came from.</p>
<p><strong>Engagement</strong> &#8211; definitely a tough one to track. I&#8217;ve seen folks set up a basic database system that simply outlines social mentions, comments, feedback, DM&#8217;s, whatever. Can also be easily done on an Excel spreadsheet. I imagine it&#8217;s got to be pretty painful to keep track of but the conversation is one of the great benefits of participating in a Social Media Marketing campaign.</p>
<p><strong>Brand </strong>- While I don&#8217;t really want to get into this area due to its poor measurement ability, I can see the benefits of using Social Media to enhance your brand and image. I have to think that the number of social mentions can be a contributor. If you&#8217;re a small company and can regularly discuss your activities with the customer service reps to help determine if there has been a reduction in complaint calls or the like, one should probably look to your online activities as possibly being a reason for this.</p>
<p>So while the contents of this post are uneducated and based solely on my own experiences (hey I didn&#8217;t even consult with our Social Media expert), the main point here is to think about some form of measurement. I still don&#8217;t think that &#8220;proof&#8221; should be the overall goal here but like most marketing activities an objective or outcome <em>must</em> be part of the strategy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flemo.me/show-me-the-social-media-marketing-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nothing like a visit to NYC</title>
		<link>http://www.flemo.me/nothing-like-a-visit-to-nyc/</link>
		<comments>http://www.flemo.me/nothing-like-a-visit-to-nyc/#comments</comments>
		<pubDate>Wed, 26 May 2010 02:11:06 +0000</pubDate>
		<dc:creator>flemo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.flemo.org/?p=324</guid>
		<description><![CDATA[Here&#8217;s a video of a recent trip up to New York to visit a client. Thanks to Drew Hood of Throwing Light for both accompanying us and putting this together.]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a video of a recent trip up to New York to visit a client. Thanks to Drew Hood of <a href="http://www.throwinglight.com">Throwing Light</a> for both accompanying us and putting this together.</p>
<p><object width="549" height="364"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11948584&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11948584&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="549" height="364"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.flemo.me/nothing-like-a-visit-to-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yelp Seems to Need Help</title>
		<link>http://www.flemo.me/yelp-seems-to-need-help/</link>
		<comments>http://www.flemo.me/yelp-seems-to-need-help/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 01:56:00 +0000</pubDate>
		<dc:creator>flemo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[urbanspoon]]></category>
		<category><![CDATA[yelp]]></category>

		<guid isPermaLink="false">http://www.flemo.org/?p=313</guid>
		<description><![CDATA[I&#8217;ve been a longtime Yelper, since its inception actually and was happy to be part of a system that grew quickly and demonstrated a new way of thinking for people and businesses. Even taking into account the &#8220;masses are asses&#8221; and fake reviews, you could always get a sense for a place based on majority. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flemo.me/wp-content/uploads/2010/04/yelp.jpg"><img src="http://www.flemo.me/wp-content/uploads/2010/04/yelp.jpg" alt="" title="yelp" width="116" height="116" class="alignleft size-full wp-image-314" /></a>I&#8217;ve been a longtime Yelper, since its inception actually and was happy to be part of a system that grew quickly and demonstrated a new way of thinking for people and businesses. Even taking into account the &#8220;masses are asses&#8221; and fake reviews, you could always get a sense for a place based on majority. I&#8217;d often read a few posts before making a dining choice and then happily post mine once all was said and done. A pleasant little arrangement I thought.</p>
<p>Then I started noticing things. I didn&#8217;t really give it a great deal of concern but I discovered that several of my reviews weren&#8217;t showing up. At first I thought it might have been at the request of the establishment I had reviewed but some were negative and some were positive so that didn&#8217;t make sense. I had also by this stage, been running a couple of paid client yelp accounts (against my wishes mind you) and I asked to remove some negative reviews which they didn&#8217;t do so I figured that wasn&#8217;t the case. (FWIW I didn&#8217;t really want them to remove them, I was merely probing). So it turns out to be Yelp&#8217;s review filter that is responsible for the disappearing reviews. OK well I&#8217;m sure they&#8217;ll be working on that problem (it still exists).</p>
<p>So earlier I told you that I took over management of a couple of sponsored accounts, the ones that just allow you to do a little more with your account like add a slideshow and special announcements and directly contact reviewers and it didn&#8217;t take long for me to realize these were next to useless, especially considering the $300 &#8211; $750 they were charging. There&#8217;s also the option where your ad will appear on other listings which is ridiculously based on impressions rather than clicks and as such, was a lot more expensive. I also learned that the clients were locked into an annual agreement so we had to wait until it ran out. The results were very ordinary too. One of the accounts averaged 15 visitors to the website from Yelp with 0 conversions, the other did generate a good amount of traffic to their site but about the same as before the &#8220;sponsored&#8221; account making their $3600 a pretty poor investment.</p>
<p>And now the latest is that I&#8217;ve been watching a client listing lose good reviews due to the &#8220;review filter&#8221; to be told that they didn&#8217;t feel the reviews to be genuine and meanwhile a competitor quite obviously has his own review (including his picture and name) on his own listing. It was flagged a while ago but it&#8217;s still there. One can only suspect they are paying for the privilege?</p>
<p>So I&#8217;ve gone cold on the service. They keep talking about transparency and changing options but I&#8217;m pretty much boycotting it and think they&#8217;ve screwed the pooch by not listening to the community earlier and creating some pretty ridiculous options for customers and businesses. I&#8217;m backing <a href="http://www.urbanspoon.com">UrbanSpoon</a> right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flemo.me/yelp-seems-to-need-help/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>GARY BARBERA RECOGNIZED FOR COMMUNITY CONTRIBUTIONS</title>
		<link>http://www.flemo.me/gary-barbera-recognized-for-community-contributions/</link>
		<comments>http://www.flemo.me/gary-barbera-recognized-for-community-contributions/#comments</comments>
		<pubDate>Thu, 01 May 2008 01:55:06 +0000</pubDate>
		<dc:creator>flemo</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[barbera gary]]></category>
		<category><![CDATA[gary barbera]]></category>
		<category><![CDATA[garybarbera]]></category>

		<guid isPermaLink="false">http://www.flemo.org/?p=222</guid>
		<description><![CDATA[Gary Barbera and his dealerships, Gary Barbera #1 Chryslerland and Gary Barbera Chevyland, have been at the forefront of the industryâ€™s contributions to the Philadelphia area. With over 20 years of charitable endeavors, Gary Barbera has demonstrated time and again their love of the community and commitment to be the best corporate citizen. This devotion [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.garybarbera.com/">Gary Barbera</a> and his dealerships, <a href="http://www.garybarberachryslerland.com/">Gary Barbera #1 Chryslerland</a> and <a href="http://www.garybarberajeepland.com/">Gary Barbera Chevyland</a>, have been at the forefront of the industryâ€™s contributions to the Philadelphia area.  With over 20 years of charitable endeavors, Gary Barbera has demonstrated time and again their love of the community and commitment to be the best corporate citizen.  This devotion is based in the values and principles of their organization: to help and serve their customers beyond the purchase of a vehicle.<Br></p>
<p>Both as a private and corporate citizen, <strong>Gary Barbera</strong> has worked selflessly for children through support of the Autism Society of America, Northern Home for Children, St. Vincentâ€™s Home for Children and the Principal for a Day Program.  In addition, Gary Barbera has served on the board and supported the West Philadelphia High School Automotive Program.  They are also proud to have recently completed the record-setting Gary Barberaâ€™s 24<sup>th</sup> Annual Archbishop Ryan Golf Outing whose monies, which included a personal donation of $20,000, go towards scholarships for needy youth.<br /><bR> </p>
<p><em>Gary Barbera</em> has been recognized by the Susquehanna Community Festival Board of Directors as a Corporate and Community Champion and was named PhillySport Magazineâ€™s 2007 Dealer of the Year.  He has also been recognized by the City of Philadelphia and the Commonwealth of Pennsylvania for work in the community and integrity in business.<br /><Br></p>
<p>This yearâ€™s Chevrolet Showcase has merged Gary Barberaâ€™s corporate and community interests providing much-needed revitalization of the block on Route 1 between Robbins and Levick Streets where the newest dealership resides.  Taking General Motorâ€™s national GO GREEN, SAVE GREEN environmental program to task, the Gary Barbera cleaned and renewed the entire area, paving the way for a cleaner Philadelphia.<br /><bR></p>
<p>Gary Barbera was also an active participant in raising and donating monies to the family of slain Philadelphia Sergeant Stephen Liczbinski.<br /><bR></p>
<p>Gary Barbera will strive to set the bar of corporate citizenship by helping the Philadelphia area through their commitment to community responsibility.<br /><bR></p>
<p> <strong>About Gary Barbera:</strong><br /><bR></p>
<p>Gary Barbera Auto group provides Philadelphia and the surrounding area with a huge selection of new and used Dodges, Chryslers, Jeeps and Chevys at two Philadelphia locations.  Gary Barbera is devoted to helping and serving their customers with friendly and knowledgeable staff and is active in the community.  See <a href="http://www.garybarbera.com/" target="_blank">www.garybarbera.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.flemo.me/gary-barbera-recognized-for-community-contributions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Barbera the Best? In a word, Yes.</title>
		<link>http://www.flemo.me/is-barbera-the-best-in-a-word-yes/</link>
		<comments>http://www.flemo.me/is-barbera-the-best-in-a-word-yes/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 02:09:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[gary barbera]]></category>
		<category><![CDATA[garybarbera]]></category>
		<category><![CDATA[garybarbera.com]]></category>

		<guid isPermaLink="false">http://www.flemo.org/?p=227</guid>
		<description><![CDATA[Gary Barberaâ€™s love for the Philadelphia metro area keeps them the best in town. We all know the motto. Heard it a hundred times in between â€œ40 minute music marathonsâ€ and mouthed it a hundred more in the shower, office stairwell, or train, but when it comes to commitment to community, Gary Barbera really is [...]]]></description>
			<content:encoded><![CDATA[<p><em><strong>Gary Barberaâ€™s</strong> love for the Philadelphia metro area keeps them the best in town.</em></p>
<p>We all know the motto. Heard it a hundred times in between â€œ40 minute music marathonsâ€ and mouthed it a hundred more in the shower, office stairwell, or train, but when it comes to commitment to community, Gary Barbera really is the best (boy I guess).</p>
<p>The Gary Barbera family of dealerships has grown since it first opened in Philadelphia and with each car, SUV and truck sold, has grown closer to the community. With two dealerships, Gary Barbera Chryslerland and Gary Barbera Chevyland, and four brands (Chrysler, Dodge, Jeep and Chevrolet), Barbera has seen consistent growth and have even received recognition from Chrysler LLC for being number one in sales in the Mid-Atlantic region.</p>
